Money can be fun! Did you know that different countries around the world use different kinds of money? In the United States, we use dollars, but in Ireland they use the Euro and in India they use the rupee.
All About Currency and Exchange Rates
Currency, simply put, is money. Each country in the world uses a specific type of money to pay for things. The value of money in each country depends on many things. The country’s economy along with the value of money in other countries can influence what a country’s currency is woth. To put it simply, an exchange rate is how much it costs to buy one currency with another currency. For instance, you may be able to buy 80 Japanese Yen with one US dollar. This rate can change from day to day based on economies.
To learn more about currency and exchange rates, visit these sites:
Money Lesson Plans and Activities
There are plenty of fun activities to help you understand how money works. These lesson plans and activities are designed just for kids!
- Money Math Worksheet Maker
- Teaching Money Lesson Plan
- US Mint for Kids
- US Treasury’s Education Page
- Ways to Teach Kids About Money
- Kiplinger – Money Smart Kids
- Money 101 – Kids and Money
- Money and Your Kids
- Math and Money Games for Kids
- Activities to Teach Kids About Money
- Talking Cents to Our Children
- Practical Money Skills – For Educators
Currency Chart
Have you ever wondered what the dollar is called in China or Germany? This handy currency chart tells you the name of each type of currency in the world!
| AED | United Arab Emirates dirham | United Arab Emirates | |||
| AFN | Afghan afghani | Afghanistan | |||
| ALL | Albanian lek | Albania | |||
| AMD | Armenian dram | Armenia | |||
| ANG | Netherlands Antillean guilder | Netherlands Antilles | |||
| AOA | Angolan kwanza | Angola | |||
| ARS | Argentine peso | Argentina | |||
| AUD | Australian dollar | Australia, Australian Antarctic Territory, Christmas Island, Cocos (Keeling) Islands, Heard and McDonald Islands , Kiribati, Nauru, Norfolk Island, Tuvalu | |||
| AWG | Aruban florin | Aruba | |||
| AZN | Azerbaijani manat | Azerbaijan | |||
| BAM | Bosnia and Herzegovina convertible mark | Bosnia and Herzegovina | |||
| BBD | Barbados dollar | Barbados | |||
| BDT | Bangladeshi taka | Bangladesh | |||
| BGN | Bulgarian lev | Bulgaria | |||
| BHD | Bahraini dinar | Bahrain | |||
| BIF | Burundian franc | Burundi | |||
| BMD | Bermudian dollar (customarily known as Bermuda dollar) | Bermuda | |||
| BND | Brunei dollar | Brunei, Singapore | |||
| BOB | Boliviano | Bolivia | |||
| BOV | Bolivian Mvdol | Bolivia | |||
| BRL | Brazilian real | Brazil | |||
| BSD | Bahamian dollar | Bahamas | |||
| BTN | Bhutanese ngultrum | Bhutan | |||
| BWP | Botswana pula | Botswana | |||
| BYR | Belarusian ruble | Belarus | |||
| BZD | Belize dollar | Belize | |||
| CAD | Canadian dollar | Canada | |||
| CDF | Congolese franc | Democratic Republic of Congo | |||
| CHE | WIR Bank (complementary currency) | Switzerland | |||
| CHF | Swiss franc | Switzerland, Liechtenstein | |||
| CHW | WIR Bank (complementary currency) | Switzerland | |||
| CLF | Unidad de Fomento (funds code) | Chile | |||
| CLP | Chilean peso | Chile | |||
| CNY | Chinese yuan | China (Mainland) | |||
| COP | Colombian peso | Colombia | |||
| COU | Unidad de Valor Real | Colombia | |||
| CRC | Costa Rican colon | Costa Rica | |||
| CUC | Cuban convertible peso | Cuba | |||
| CUP | Cuban peso | Cuba | |||
| CVE | Cape Verde escudo | Cape Verde | |||
| CZK | Czech koruna | Czech Republic | |||
| DJF | Djiboutian franc | Djibouti | |||
| DKK | Danish krone | Denmark, Faroe Islands, Greenland | |||
| DOP | Dominican peso | Dominican Republic | |||
| DZD | Algerian dinar | Algeria | |||
| EEK | Estonian kroon | Estonia | |||
| EGP | Egyptian pound | Egypt | |||
| ERN | Eritrean nakfa | Eritrea | |||
| ETB | Ethiopian birr | Ethiopia | |||
| EUR | Euro | 16 European Union countries, Andorra, Kosovo, Monaco, Montenegro, San Marino, Vatican City | |||
| FJD | Fiji dollar | Fiji | |||
| FKP | Falkland Islands pound | Falkland Islands | |||
| GBP | Pound sterling | United Kingdom, Crown Dependencies (the Isle of Man and the Channel Islands), some British Overseas Territories (South Georgia and the South Sandwich Islands, British Antarctic Territory and British Indian Ocean Territory) | |||
| GEL | Georgian lari | Georgia | |||
| GHS | Ghanaian cedi | Ghana | |||
| GIP | Gibraltar pound | Gibraltar | |||
| GMD | Gambian dalasi | Gambia | |||
| GNF | Guinean franc | Guinea | |||
| GTQ | Guatemalan quetzal | Guatemala | |||
| GYD | Guyanese dollar | Guyana | |||
| HKD | Hong Kong dollar | Hong Kong Special Administrative Region , Macau Special Administrative Region | |||
| HNL | Honduran lempira | Honduras | |||
| HRK | Croatian kuna | Croatia | |||
| HTG | Haitian gourde | Haiti | |||
| HUF | Hungarian forint | Hungary | |||
| IDR | Indonesian rupiah | Indonesia | |||
| ILS | Israeli new sheqel | Israel | |||
| INR | Indian rupee | Bhutan, India, Nepal | |||
| IQD | Iraqi dinar | Iraq | |||
| IRR | Iranian rial | Iran | |||
| ISK | Icelandic króna | Iceland | |||
| JMD | Jamaican dollar | Jamaica | |||
| JOD | Jordanian dinar | Jordan | |||
| JPY | Japanese yen | Japan | |||
| KES | Kenyan shilling | Kenya | |||
| KGS | Kyrgyzstani som | Kyrgyzstan | |||
| KHR | Cambodian riel | Cambodia | |||
| KMF | Comoro franc | Comoros | |||
| KPW | North Korean won | North Korea | |||
| KRW | South Korean won | South Korea | |||
| KWD | Kuwaiti dinar | Kuwait | |||
| KYD | Cayman Islands dollar | Cayman Islands | |||
| KZT | Kazakhstani tenge | Kazakhstan | |||
| LAK | Lao kip | Laos | |||
| LBP | Lebanese pound | Lebanon | |||
| LKR | Sri Lanka rupee | Sri Lanka | |||
| LRD | Liberian dollar | Liberia | |||
| LSL | Lesotho loti | Lesotho | |||
| LTL | Lithuanian litas | Lithuania | |||
| LVL | Latvian lats | Latvia | |||
| LYD | Libyan dinar | Libya | |||
| MAD | Moroccan dirham | Morocco, Western Sahara | |||
| MDL | Moldovan leu | Moldova (except Transnistria) | |||
| MGA | Malagasy ariary | Madagascar | |||
| MKD | Macedonian denar | Republic of Macedonia | |||
| MMK | Myanma kyat | Myanmar | |||
| MNT | Mongolian tugrik | Mongolia | |||
| MOP | Macanese pataca | Macau Special Administrative Region | |||
| MRO | Mauritanian ouguiya | Mauritania | |||
| MUR | Mauritian rupee | Mauritius | |||
| MVR | Maldivian rufiyaa | Maldives | |||
| MWK | Malawian kwacha | Malawi | |||
| MXN | Mexican peso | Mexico | |||
| MXV | Mexican Unidad de Inversion (UDI) (funds code) | Mexico | |||
| MYR | Malaysian ringgit | Malaysia | |||
| MZN | Mozambican metical | Mozambique | |||
| NAD | Namibian dollar | Namibia | |||
| NGN | Nigerian naira | Nigeria | |||
| NIO | Cordoba oro | Nicaragua | |||
| NOK | Norwegian krone | Norway, Bouvet Island, Queen Maud Land, Peter I Island | |||
| NPR | Nepalese rupee | Nepal | |||
| NZD | New Zealand dollar | Cook Islands, New Zealand, Niue, Pitcairn , Tokelau | |||
| OMR | Omani rial | Oman | |||
| PAB | Panamanian balboa | Panama | |||
| PEN | Peruvian nuevo sol | Peru | |||
| PGK | Papua New Guinean kina | Papua New Guinea | |||
| PHP | Philippine peso | Philippines | |||
| PKR | Pakistani rupee | Pakistan | |||
| PLN | Polish z?oty | Poland | |||
| PYG | Paraguayan guaraní | Paraguay | |||
| QAR | Qatari rial | Qatar | |||
| RON | Romanian new leu | Romania | |||
| RSD | Serbian dinar | Serbia | |||
| RUB | Russian rouble | Russia, Abkhazia, South Ossetia | |||
| RWF | Rwandan franc | Rwanda | |||
| SAR | Saudi riyal | Saudi Arabia | |||
| SBD | Solomon Islands dollar | Solomon Islands | |||
| SCR | Seychelles rupee | Seychelles | |||
| SDG | Sudanese pound | Sudan | |||
| SEK | Swedish krona/kronor | Sweden | |||
| SGD | Singapore dollar | Singapore, Brunei | |||
| SHP | Saint Helena pound | Saint Helena | |||
| SLL | Sierra Leonean leone | Sierra Leone | |||
| SOS | Somali shilling | Somalia (except Somaliland) | |||
| SRD | Surinamese dollar | Suriname | |||
| STD | São Tomé and Príncipe dobra | São Tomé and Príncipe | |||
| SYP | Syrian pound | Syria | |||
| SZL | Lilangeni | Swaziland | |||
| THB | Thai baht | Thailand | |||
| TJS | Tajikistani somoni | Tajikistan | |||
| TMT | Turkmenistani manat | Turkmenistan | |||
| TND | Tunisian dinar | Tunisia | |||
| TOP | Tongan pa?anga | Tonga | |||
| TRY | Turkish lira | Turkey, Northern Cyprus | |||
| TTD | Trinidad and Tobago dollar | Trinidad and Tobago | |||
| TWD | New Taiwan dollar | Taiwan and other islands that are under the effective control of the Republic of China (ROC) | |||
| TZS | Tanzanian shilling | Tanzania | |||
| UAH | Ukrainian hryvnia | Ukraine | |||
| UGX | Ugandan shilling | Uganda | |||
| USD | United States dollar | American Samoa, British Indian Ocean Territory, Ecuador, El Salvador, Guam, Haiti, Marshall Islands, Micronesia, Northern Mariana Islands, Palau, Panama, Puerto Rico, Timor-Leste , Turks and Caicos Islands, United States, Virgin Islands, Bermuda (as well as Bermudian Dollar ) | |||
| USN | United States dollar (next day) (funds code) | United States | |||
| UYU | Uruguayan peso | Uruguay | |||
| UZS | Uzbekistan som | Uzbekistan | |||
| VEF | Venezuelan bolívar fuerte | Venezuela | |||
| VND | Vietnamese ??ng | Vietnam | |||
| VUV | Vanuatu vatu | Vanuatu | |||
| WST | Samoan tala | Samoa | |||
| XAF | CFA franc BEAC | Cameroon, Central African Republic, Republic of the Congo, Chad, Equatorial Guinea, Gabon | |||
| YER | Yemen rail | Yemen | |||
| ZAR | South African rand | South Africa | |||
| ZMK | Zambian kwacha | Zambia | |||
| ZWL | Zimbabwe dollar | Zimbabwe | |||
| XCD | East Caribbean dollar |
|
|||
| XOF | CFA Franc BCEAO | Benin, Burkina Faso, Côte d’Ivoire, Guinea-Bissau, Mali, Niger, Senegal, Togo | |||
| XPF | CFP franc | French Polynesia, New Caledonia, Wallis and Futuna |



Let's connect!